Główna zawartość
Rząd i społeczeństwo USA
Kurs: Rząd i społeczeństwo USA > Rozdział 6
Lekcja 7: Electing a president- The presidential incumbency advantage
- Wybory wstępne oraz debaty — film z polskimi napisami
- Open primaries, closed primaries, and blanket primaries
- The Electoral College
- Electing a president: lesson overview
- Electing a president
© 2023 Khan AcademyWarunki użytkowaniapolitykę prywatnościInformacja o plikach cookie
Electing a president: lesson overview
A high-level overview of the presidential election process.
While U.S. presidential elections are held every four years, the process is long and consists of multiple stages; it can take candidates more than a year of campaigning even to win the nomination of their party, let alone the presidency itself.
Pojęcia kluczowe
Term | Definition |
---|---|
Caucus | a meeting in a voting precinct at which party members choose nominees for political office after hours of speeches and debates; caucuses tend to promote the views of dedicated party members since participating requires a large time commitment |
Closed primary | a primary election limited to registered members of a political party; for example, in a state with closed primaries, only registered Democrats can vote in the Democratic primary to choose candidates for local, state, and national office |
Electoral college | the group of electors chosen by each state to formally vote for the next U.S. president based on the result of voting in the state |
General election | an election that decides which candidate will fill an elective |
Incumbency advantage | the tendency of incumbents (officials already holding a political office) to win reelection; incumbents have advantages in media exposure, fundraising, and staff |
Open primary | a primary election that is not limited to registered party members. For example, in a state with open primaries, independent voters or Republicans can vote in the Democratic primary to choose candidates for local, state, and national office |
Party convention | a meeting of delegates from one political parties to vote on policy and select party candidates for public office |
Popular vote | the total or percentage of votes won by each candidate |
Primary election | an election that decides which candidate a party will send on to a general election; primary elections pit candidates from the same party against one another |
Winner-takes-all | an electoral system in which the candidate with the most votes is elected or, in the case of the U.S. Electoral College, gains all the votes of a state or district’s electors |
Presidential election timeline for modern elections
Time | What happens? |
---|---|
Spring-summer before election year | most serious candidates declare their intention to run for president |
January-June, election year | states hold primaries and caucuses to vote for party nominees |
Summer, election year | parties hold national conventions to formally nominate their presidential and vice presidential candidates, typically choosing the candidate with the most votes from state primaries and caucuses |
November, election year | the presidential election takes place on the Tuesday following the first Monday in November |
December, election year | the Electoral College takes place at which the president and vice president are formally elected |
The Electoral College
The president and vice president are formally elected at the Electoral College in December following the general election. Electors from each state plus the District of Columbia cast votes; most states require all their electors to vote for the statewide popular vote winner. This “winner-takes-all” approach to distributing electors raises questions over the extent to which the Electoral College facilitates or impedes democracy.
Critics of the Electoral College highlight the potential for a candidate to lose the nationwide popular vote but win the presidency as in 2016 and 2000. The “winner-takes-all” allocation of most electors in the Electoral College also means that voters in “safe states”--those that have consistently voted for the same party in recent presidential elections, such as California and Texas--are often less engaged and less motivated to vote in a presidential election, compared to voters in more competitive “swing states” where both Democratic and Republican candidates have won recently, such as Florida and Ohio.
On the other hand, defenders of the Electoral College argue that it incentivizes candidates to campaign in states of different sizes, rather than just the largest states and cities, and that it keeps a prominent role for the states in a federal election.
Pytania kontrolne
What are the stages of a presidential election?
What are the arguments for the Electoral College facilitating democracy?
What are the arguments for the Electoral College impeding democracy?
Chcesz dołączyć do dyskusji?
Na razie brak głosów w dyskusji